Have your U.S. Senators and U.S. Representative Sponsored the National RIght To Work Act?
Arkansas Congressman J. French Hill (AR 2) added his name to the growing list of Congressional Sponsors of the National Right to Work Act . If you are keeping count, that makes sponsorship in the U.S. House at 130, and in the U.S. Senate at 30.
The National Right to Work Act would simply do for private sector employees what the National Right to Work Legal Defense Foundation’s U.S. Supreme Court Victory in Janus v. AFSCME did for public sector employees. That is, the victory gave every government employee the right to choose whether to join or pay union fees, and still keep their job no matter what they chose.
Here is the current list of National Right to Work Act Cosponsors:
Alabama | ||
Rep Mo Brooks (5) | 7/18/2018 | |
Rep Gary Palmer (6) | 6/29/2017 | |
Arizona | Sen John McCain | 3/8/2018 |
Rep Martha McSally (2) | 6/12/2018 | |
Rep Paul Gosar (4) | 10/5/2017 | |
Rep Andy Biggs (5) | 5/15/2018 | |
Rep David Schweikert (6) | 6/6/2017 | |
Rep Trent Franks (8) | 4/25/2017 | |
Rep Debbie Lesko (8) | 8/3/2018 | |
Arkansas | Sen Tom Cotton | 3/7/2017 |
Sen John Boozman | 4/6/2017 | |
Rep Rick Crawford (1) | 7/25/2017 | |
Rep. J. French Hill | 11/2/2018 | |
Rep Steve Womack (3) | 10/11/2017 | |
Rep Bruce Westerman (4) | 9/6/2017 | |
California | Rep Doug LaMalfa (1) | 11/13/2017 |
Rep Tom McClintock (4) | 3/7/2017 | |
Rep Mimi Walters (45) | 9/1/2017 | |
Rep Duncan Hunter (50) | 2/27/2018 | |
Colorado | Sen Corey Gardner | 7/24/2018 |
Rep Scott Tipton (3) | 3/7/2017 | |
Rep Ken Buck (4) | 9/12/2017 | |
Rep Doug Lamborn (5) | 4/25/2017 | |
Rep Mike Coffman (6) | 3/7/2017 | |
Florida | Sen Marco Rubio | 3/7/2017 |
Rep Matt Gaetz (1) | 9/13/2017 | |
Rep Neal Dunn (2) | 9/5/2017 | |
Rep Ted S. Yoho (3) | 10/25/2017 | |
Rep John Rutherford (4) | 9/28/2017 | |
Rep Ron DeSantis (6) | 5/2/2017 | |
Rep Daniel Webster (11) | 5/24/2018 | |
Rep Gus Bilirakis (12) | 7/24/2017 | |
Rep Dennis Ross (15) | 10/16/2017 | |
Rep. Thomas Rooney (17) | 1/30/2018 | |
Rep Francis Rooney (19) | 9/6/2017 | |
Georgia | Sen David Perdue | 3/7/2017 |
Rep Earl Carter (1) | 9/27/2017 | |
Rep Drew Ferguson (3) | 9/6/2017 | |
Rep Karen Handel (6) | 3/16/2018 | |
Rep Doug Collins (9) | 9/18/2017 | |
Rep Jody Hice (10) | 4/25/2017 | |
Rep Barry Loudermilk (11) | 4/28/2017 | |
Rep Rick Allen (12) | 2/9/2017 | |
Rep Tom Graves (14) | 9/18/2017 | |
Idaho | Sen James E. Risch | 2/6/2018 |
Rep Raul Labrador (1) | 3/13/2018 | |
Indiana | Rep Jackie Walorski (2) | 4/9/2018 |
Rep Jim Banks (3) | 3/26/2018 | |
Rep Todd Rokita (4) | 9/27/2017 | |
Rep Luke Messer (6) | 9/18/2017 | |
Rep Larry Bucshon (8) | 2/7/2017 | |
Rep Trey Hollingsworth (9) | 11/7/2017 | |
Iowa | Sen Joni Ernst | 3/7/2017 |
Sen Chuck Grassley | 3/9/2018 | |
Rep Rod Blum (1) | 11/21/2017 | |
Rep David Young (3) | 11/1/2017 | |
Rep Steve King (4)* | 2/1/2017 | |
Kansas | Sen Jerry Moran | 3/7/2017 |
Sen Pat Roberts | 3/7/2017 | |
Rep Roger Marshall (1) | 9/27/2017 | |
Rep Lynn Jenkins (2) | 4/25/2017 | |
Rep Kevin Yoder (3) | 4/25/2017 | |
Rep Ron Estes | 7/11/2018 | |
Kentucky | Sen Rand Paul* | 3/7/2017 |
Rep James Comer (1) | 5/15/2018 | |
Rep Kevin Yoder (3) | 4/25/2017 | |
Rep Thomas Massie (4) | 8/1/2017 | |
Rep Andy Barr (6) | 2/7/2017 | |
Louisiana | Rep Mike Johnson (4) | 9/25/2017 |
Rep Ralph Lee Abraham (5) | 3/13/2018 | |
Maryland | Rep Andy Harris (1) | 4/28/2017 |
Michigan | Rep Jack Bergman (1) | 9/12/2017 |
Rep Bill Huizenga (2) | 2/24/2017 | |
Rep John R. Moolenaar (4) | 11/9/2017 | |
Rep Mike Bishop (8) | 9/28/2017 | |
Rep Tim Walberg (7) | 9/8/2017 | |
Rep Paul Mitchell (10) | 9/25/2017 | |
Rep David Trott (11) | 2/28/2017 | |
Mississippi | Sen Cindy Hyde-Smith | 10/11/2018 |
Sen Roger Wicker | 3/7/2017 | |
Rep Gregg Harper (3) | 12/4/2017 | |
Rep Steven Palazzo (4) | 5/8/2017 | |
Missouri | Rep Vicky Hartzier (4) | 10/26/2017 |
Rep Billy Long (7) | 9/25/2017 | |
Nebraska | Rep Adrian Smith (3) | 4/26/2017 |
Nevada | Sen Dean Heller | 3/7/2017 |
New Mexico | Rep Stevan Pearce (2) | 7/24/2017 |
North Carolina | Sen Thom Tillis | 3/7/2017 |
Sen Richard Burr | 2/6/2018 | |
Rep George Holding (2) | 5/8/2018 | |
Rep David Rouzer (7) | 4/26/2017 | |
Rep Richard Hudson (8) | 2/28/2017 | |
Rep Robert Pittenger (9) | 2/2/2017 | |
Rep Mark Meadows (11) | 9/1/2017 | |
Rep Ted Budd (13) | 11/1/2017 | |
North Dakota | Kevin Cramer (At L) | 7/11/2018 |
Ohio | Rep Brad Wenstrup (2) | 9/25/2017 |
Rep Jim Jordan (4) | 5/24/2017 | |
Rep Warren Davidson (8) | 4/24/2018 | |
Oklahoma | Sen James Inhofe | 3/7/2017 |
Sen James Lankford | 3/7/2017 | |
Rep Jim Bridenstine (1) | 4/26/2017 | |
Rep Markwayne Mullin (2) | 2/24/2017 | |
Rep Frank Lucas (3) | 3/7/2017 | |
Rep Tom Cole (4) | 9/6/2017 | |
Rep Steve Russell (5) | 3/26/2018 | |
Pennsylvania | Rep Scott Perry (4) | 10/5/2017 |
Rep. Lloyd Smucker (16) | 10/19/2017 | |
South Carolina | Sen Tim Scott | 3/7/2017 |
Sen Lindsay Graham | 3/7/2017 | |
Rep Mark Sanford (1) | 3/26/2018 | |
Rep Joe Wilson (2)* | 2/1/2017 | |
Rep Jeff Duncan (3) | 2/2/2017 | |
Rep Ralph Norman (5) | 10/5/2017 | |
Rep Tom Rice (7) | 6/29/2018 | |
South Dakota | Sen Mike Rounds | 3/7/2017 |
Rep Kristi Noem (AL) | 3/1/2017 | |
Tennessee | Rep David Roe (1) | 4/25/2017 |
Rep Chuck Fleischmann (3) | 7/25/2017 | |
Rep Scott DesJarlais (4) | 12/4/2017 | |
Rep Diane Black (6) | 9/27/2017 | |
Rep Marsha Blackburn (7) | 5/2/2017 | |
Rep David Kustoff (8) | 10/25/2017 | |
Texas | Sen John Cornyn | 3/7/2017 |
Sen Ted Cruz | 3/7/2017 | |
Rep Louie Gohmert (1) | 2/7/2017 | |
Rep Ted Poe (2) | 5/4/2017 | |
Rep Sam Johnson (3) | 7/24/2017 | |
Rep. John Ratcliffe (4) | 10/19/2017 | |
Rep Jeb Hensarling (5) | 5/16/2017 | |
Rep Joe Barton (6) | 9/13/2017 | |
Rep John Culberson (7) | 3/7/2017 | |
Rep Michael McCaul (10) | 10/5/2017 | |
Rep Mac Thornberry (13) | 12/13/2017 | |
Rep Randy Weber (14) | 4/28/2017 | |
Rep. Bill Flores (17) | 10/23/2017 | |
Rep Lamar Smith (21) | 5/4/2017 | |
Rep Pete Olson (22) | 9/27/2017 | |
Rep Kenny Marchant (24) | 9/13/2017 | |
Rep Roger Williams (25) | 10/11/2017 | |
Rep Blake Farenthold (27) | 2/24/2017 | |
Rep John Carter (31) | 4/28/2017 | |
Rep Pete Sessions (32) | 10/11/2017 | |
Rep Brian Babin (36) | 7/20/2017 | |
Utah | Sen Orrin Hatch | 3/7/2017 |
Sen Mike Lee | 3/7/2017 | |
Rep Rob Bishop (1) | 9/8/2017 | |
Rep. Chris Steward (2) | 10/19/2017 | |
Rep John Curtis (3) | 8/3/2018 | |
Rep Mia Love (4) | 7/11/2017 | |
Virginia | Rep Robert Wittman (1) | 2/28/2017 |
Rep Thomas A. Garrett (5) | 11/6/2017 | |
Rep Bob Goodlatte (6) | 2/7/2017 | |
Rep Dave Brat (7) | 5/8/2017 | |
Rep Morgan Griffith (9) | 3/9/2017 | |
Rep Barbara Comstock (10) | 3/10/2017 | |
Wisconsin | Sen Ron Johnson | 1/25/2018 |
Wyoming | Sen John Barrasso | 3/7/2017 |
Sen Michael Enzi | 3/7/2017 | |
Rep Liz Cheney (AL) | 9/13/2017 | |
Revised 11/05/2018 |