116th Congress
Now there are 109 House co-sponsors! U.S. Representative Rep Ken Calvert (CA 42) joined the list of Members of Congress supporting the National Right to Work Act.
That brings the number up to 109 co-sponsors in the U.S. House of Representatives and 26 co-sponsors in the U.S. Senate!
Are your Members of Congress on this list?
If not, click here and sign the National Right to Work Act petition now!
| Alabama | ||
| Rep Bradley Byrne (01) | 2/7/2020 | |
| Rep Mo Brooks (05) | 5/8/2019 | |
| Rep Gary Palmer (06) | 5/8/2019 | |
| Arizona | ||
| Sen Martha McSally | 1/7/2020 | |
| Rep Paul A. Gosar (04) | 5/8/2019 | |
| Rep Andy Biggs (05) | 5/8/2019 | |
| Rep David Schweikert (06) | 5/8/2019 | |
| Rep Debbie Lesko (08) | 5/8/2019 | |
| Arkansas | ||
| Sen Tom Cotton | 2/14/2019 | |
| Sen John Boozman | 2/25/2019 | |
| Rep Steve Womack (3) | 7/12/2019 | |
| Rep Bruce Westerman (4) | 6/28/2019 | |
| Rep Eric Crawford (11) | 5/8/2019 | |
| Rep J. French Hill (21) | 5/8/2019 | |
| California | ||
| Rep Tom McClintock (04) | 5/8/2019 | |
| Rep Doug LaMalfa (11) | 5/8/2019 | |
| Rep Ken Calvert (42) | 10/23/2020 | |
| Colorado | ||
| Sen Cory Gardner | 2/14/2019 | |
| Rep Scott Tipton (03) | 5/8/2019 | |
| Rep Ken Buck (04) | 5/8/2019 | |
| Rep Doug Lamborn (05) | 5/8/2019 | |
| Florida | ||
| Sen Marco Rubio | 2/25/2019 | |
| Rep Matt Gaetz (01) | 5/8/2019 | |
| Rep Neal Dunn (02) | 5/8/2019 | |
| Rep Ted Yoho (03) | 5/8/2019 | |
| Rep John Rutherford (04) | 1/28/2020 | |
| Rep Michael Waltz (06) | 3/9/2020 | |
| Rep Bill Posey (08) | 7/6/2020 | |
| Rep Daniel Webster (11) | 5/8/2019 | |
| Rep Gus Bilirakis (12) | 7/16/2019 | |
| Rep Ross Spano (15) | 7/16/2019 | |
| Rep W. Gregory Steube | 9/9/2019 | |
| Rep Francis Rooney (19) | 5/8/2019 | |
| Georgia | ||
| Sen Kelly Loeffer | 2/25/2020 | |
| Sen David Perdue | 2/14/2019 | |
| Rep Earl L. “Buddy” Carter (01) | 6/26/2019 | |
| Rep Austin Scott (08) | 6/24/2020 | |
| Rep Doug Collins (09) | 5/8/2019 | |
| Rep Jody B. Hice (10) | 5/8/2019 | |
| Rep Barry Loudermilk (11) | 7/16/2019 | |
| Rep Rick W. Allen (12) | 5/8/2019 | |
| Rep Tom Graves (14) | 5/8/2019 | |
| Idaho | ||
| Sen James E. Risch | 2/14/2019 | |
| Rep Russ Fulcher (01) | 5/19/2020 | |
| Indiana | ||
| Sen Mike Braun | 6/3/2020 | |
| Rep Jim Banks (03) | 5/8/2019 | |
| Rep James R. Baird (04) | 7/29/2020 | |
| Rep Greg Pence (06) | 9/9/2019 | |
| Rep Larry Buschon (08) | 7/16/2019 | |
| Rep Trey Hollingsworth (09) | 7/29/2020 | |
| Iowa | ||
| Sen Joni Ernst | 2/25/2019 | |
| Sen Chuck Grassley | 5/20/2020 | |
| Rep Steve King (04) | 5/8/2019 | |
| Kansas | ||
| Sen Pat Roberts | 2/14/2019 | |
| Rep Roger Marshall (01) | 5/8/2019 | |
| Rep Steve Watkins (02) | 6/24/2020 | |
| Kentucky | ||
| Rep James Comer (01) | 2/3/2020 | |
| Rep Thomas Massie (04) | 5/8/2019 | |
| Rep. Brett Guthrie (02) | 11/8/2019 | |
| Rep Andy Barr (06) | 3/11/2020 | |
| Louisiana | ||
| Rep Mike Johnson (04) | 9/9/2019 | |
| Rep Ralph Lee Abraham (05) | 6/15/2020 | |
| Maryland | ||
| Rep Andy Harris (11) | 5/8/2019 | |
| Michigan | ||
| Rep Bill Huizenga (02) | 6/15/2020 | |
| Rep John R. Moolenaar (04) | 9/4/2020 | |
| Rep Tim Walberg (07) | 6/12/2019 | |
| Rep Paul Mitchell (10) | 7/11/.2019 | |
| Mississippi | ||
| Sen Roger Wicker | 2/14/2019 | |
| Sen Cindy Hyde-Smith | 2/14/2019 | |
| Rep Kelly Trent | 1/14/2020 | |
| Rep Michael Guest (03) | 1/8/2020 | |
| Rep Steven Palazzo (04) | 5/8/2019 | |
| Missouri | ||
| Rep Billy Long (07) | 5/8/2019 | |
| Nebraska | ||
| Rep Adrian Smith (03) | 5/8/2019 | |
| Nevada | ||
| New Mexico | ||
| North Carolina | ||
| Sen Thom Tillus | 11/12/2019 | |
| Sen Richard Burr | 5/13/2020 | |
| Rep David Rouzer (07) | 6/12/2019 | |
| Rep Richard Hudson (08) | 5/8/2019 | |
| Rep Dan Bishop (09) | 2/14/2020 | |
| Rep Patrick McHenry (10) | 8/14/2020 | |
| Rep Mark Meadows (11) | 5/8/2019 | |
| Rep Ted Budd (13) | 5/8/2019 | |
| North Dakota | ||
| Sen Kevin Cramer | 2/14/2019 | |
| Ohio | ||
| Rep Brad Wenstrup (02) | 5/16/2019 | |
| Rep Jim Jordan (04) | 7/19/2019 | |
| Rep Warren Davidson (08) | 5/8/2019 | |
| Oklahoma | ||
| Sen James M. Inhofe | 2/14/2019 | |
| Rep Kevin Hern (01) | 9/26/2019 | |
| Rep Markwayne Mullin (02) | 5/8/2019 | |
| Rep Frank D. Lucas (03) | 5/8/2019 | |
| Rep Tom Cole (04) | 5/8/2019 | |
| Pennsylvania | ||
| Rep Scott Perry (10) | 5/8/2019 | |
| Rep Lloyd Smucker | 4/17/2020 | |
| Rep Fred Keller (12) | 9/11/2020 | |
| Rep John Joyce (13) | 9/10/2019 | |
| Rep Glenn Thompson (15) | 5/28/2020 | |
| South Carolina | ||
| Sen Tim Scott | 2/14/2019 | |
| Rep Jeff Duncan (03) | 5/8/2019 | |
| Rep William Timmons (04) | 5/8/2019 | |
| Rep Ralph Norman (05) | 5/8/2019 | |
| Rep Tom Cole (04) | 5/8/2019 | |
| Rep Tom Rice (07) | 5/8/2019 | |
| South Dakota | ||
| Sen Mike Rounds | 2/14/2019 | |
| Rep Dusty Johnson | 7/17/2019 | |
| Tennessee | ||
| Sen Marsha Blackburn | 2/14/2019 | |
| Rep David Roe (01) | 5/8/2019 | |
| Rep Tim Burchett (02) | 6/15/2020 | |
| Rep Chuck Fleischman (03) | 5/8/2019 | |
| Rep Scott DesJarlais (4) | 7/15/2019 | |
| Rep Mark E. Green (7) | 1/24/2020 | |
| Rep David Kustoff (08) | 6/28/2019 | |
| Texas | ||
| Sen Ted Cruz | 2/14/2019 | |
| Sen John Cornyn | 2/14/2019 | |
| Rep Louie Gohmert (01) | 5/8/2019 | |
| Rep Dan Crenshaw (02) | 9/19/2019 | |
| Rep John Ratcliffe (04) | 5/8/2019 | |
| Rep Lance Gooden (05) | 9/15/2020 | |
| Rep Ron Wright | 7/25/2019 | |
| Rep Randy K. Weber (14) | 5/8/2019 | |
| Rep Chip Roy (21) | 2/3/2020 | |
| Rep Pete Olson (22) | 9/9/2019 | |
| Rep Kenny Marchant (24) | 5/8/2019 | |
| Rep Roger Williams (25) | 5/8/2019 | |
| Rep Michael Burgess (26) | 11/12/2019 | |
| Rep Michael Cloud (27) | 9/11/2020 | |
| Rep John R. Carter (31) | 5/8/2019 | |
| Rep Brian Babin (36) | 5/8/2019 | |
| Utah | ||
| Sen Mike Lee | 2/25/2019 | |
| Rep Rob Bishop (01) | 7/26/2019 | |
| Virginia | ||
| Rep Robert J Wittman (1) | 3/31/2020 | |
| Rep Denver Riggleman (5) | 5/28/2020 | |
| Rep Ben Cline (6) | 1/27/2020 | |
| Wisconsin | ||
| Rep Thomas P. Tiffany | 9/4/2020 | |
| Wyoming | ||
| Sen John Barrasso | 2/14/2019 | |
| Sen Michael B. Enzi | 2/14/2019 | |
| Rep Liz Cheney (01) | 5/8/2019 | |

